Situation
Welcome
![]() |
Topiantti ÄikäsThe city of Varkaus and the local Bandy Club, WP 35, has once again done a good job for organizing challenging Bandy event in their home field, Kämäri.Read more |
![]() |
Henrik KosonenOn behalf of the European Tournament 2012 organization committee I warmly welcome you all to Varkaus.Read more |
![]() |
Hannu TsupariOn behalf of my own and Varkaus city I welcome everybody to Varkaus and wish you all successful games.Read more |
Top Goals
| Goals | Player | Team |
|---|---|---|
| 8 | Erik Petterson | Sweden |
| 6 | Jimi Heinonen | Finland |
| 3 | Jonas Tjomsland | Norway |
| 3 | Lopatkov Roman | Russia |
| 3 | Pekka Niska | Finland |
| 3 | Nico Nevalainen | Finland |
| 3 | Otso Tulomäki | Finland |
| 3 | Carl Isac Jerner | Norway |
| 2 | Tarasenko Klimentiy | Russia |
| 2 | Turgunov Rustam | Russia |
Top Assists
| Assists | Player | Team |
|---|---|---|
| 4 | Pekka Niska | Finland |
| 2 | Tynterov Roman | Russia |
| 2 | Nico Nevalainen | Finland |
| 2 | Eirik Solberg | Norway |
| 2 | Timo Piskonen | Finland |
Top Penalties
| Min | Player | Team |
|---|---|---|
| 27 | Nico Nevalainen | Finland |
| 24 | Vemund Thorkildsen | Norway |
| 24 | Marius Krogsveen | Norway |
| 18 | Martin Engh | Finland |
| 15 | Otso Tulomäki | Finland |
Player Statistics
| Player | Team | Goals | Goal passes | Points | Penalties |
|---|---|---|---|---|---|
| Pekka Niska | Finland | 3 | 4 | 7 | 6 |
| Tynterov Roman | Russia | 1 | 2 | 3 | 6 |
| Nico Nevalainen | Finland | 3 | 2 | 5 | 27 |
| Eirik Solberg | Norway | 0 | 2 | 2 | 0 |
| Timo Piskonen | Finland | 0 | 2 | 2 | 0 |
| Jarno Eronen | Finland | 0 | 2 | 2 | 0 |
| Erik Petterson | Sweden | 8 | 1 | 9 | 0 |
| Daniel Johansson | Sweden | 0 | 1 | 1 | 6 |
| Samuel Nyberg | Sweden | 0 | 1 | 1 | 6 |
| Sami Mikkola | Finland | 0 | 1 | 1 | 0 |
| Turgunov Rustam | Russia | 2 | 1 | 3 | 12 |
| Kasper Milerud | Sweden | 1 | 1 | 2 | 0 |
| Netesov Roman | Russia | 0 | 1 | 1 | 0 |
| Pavel Legaev | Russia | 1 | 1 | 2 | 6 |
| Vladimir Druzhkov | Russia | 0 | 1 | 1 | 6 |
| Robin Steen Asheim | Norway | 0 | 1 | 1 | 15 |
| Ville Koskinen | Finland | 0 | 1 | 1 | 0 |
| Ville Koskinen | Finland | 0 | 1 | 1 | 0 |
| Tuukka Penttinen | Finland | 1 | 0 | 1 | 6 |
| Axel Ekholm | Sweden | 1 | 0 | 1 | 0 |
| Jonas Tjomsland | Norway | 3 | 0 | 3 | 12 |
| Tarasenko Klimentiy | Russia | 2 | 0 | 2 | 0 |
| Lopatkov Roman | Russia | 3 | 0 | 3 | 0 |
| Anfilatov Artim | Russia | 0 | 0 | 0 | 6 |
| Vemund Thorkildsen | Norway | 0 | 0 | 0 | 24 |
| Even Gamst | Finland | 0 | 0 | 0 | 6 |
| Måns Engström | Sweden | 0 | 0 | 0 | 12 |
| Filip Bringe | Sweden | 2 | 0 | 2 | 0 |
| Denis Bagaev | Russia | 1 | 0 | 1 | 0 |
| Andreas Nilsson | Sweden | 0 | 0 | 0 | 12 |
| Adam Blomster | Sweden | 0 | 0 | 0 | 6 |
| Dimitry Baranov | Finland | 0 | 0 | 0 | 6 |
| Otso Tulomäki | Finland | 3 | 0 | 3 | 15 |
| Perttu Pennanen | Finland | 0 | 0 | 0 | 3 |
| Marius Krogsveen | Norway | 0 | 0 | 0 | 24 |
| Carl Isac Jerner | Norway | 3 | 0 | 3 | 6 |
| Jimi Heinonen | Finland | 6 | 0 | 6 | 0 |
| Lasse Tammilehto | Finland | 1 | 0 | 1 | 0 |
| Fridtjof Aleström | Norway | 1 | 0 | 1 | 0 |
| Ola Skåre | Norway | 1 | 0 | 1 | 0 |
| Tuomas Määttä | Finland | 1 | 0 | 1 | 0 |
| Topi Peuhkuri | Finland | 0 | 0 | 0 | 6 |
| Martin Engh | Finland | 0 | 0 | 0 | 18 |
| Nikita Vedeneev | Russia | 1 | 0 | 1 | 0 |


