Situation
Welcome
![]() |
Topiantti ÄikäsThe city of Varkaus and the local Bandy Club, WP 35, has once again done a good job for organizing challenging Bandy event in their home field, Kämäri.Read more |
![]() |
Henrik KosonenOn behalf of the European Tournament 2012 organization committee I warmly welcome you all to Varkaus.Read more |
![]() |
Hannu TsupariOn behalf of my own and Varkaus city I welcome everybody to Varkaus and wish you all successful games.Read more |
Top Goals
| Goals | Player | Team |
|---|---|---|
| 8 | Erik Petterson | Sweden |
| 6 | Jimi Heinonen | Finland |
| 3 | Jonas Tjomsland | Norway |
| 3 | Lopatkov Roman | Russia |
| 3 | Pekka Niska | Finland |
| 3 | Nico Nevalainen | Finland |
| 3 | Otso Tulomäki | Finland |
| 3 | Carl Isac Jerner | Norway |
| 2 | Tarasenko Klimentiy | Russia |
| 2 | Turgunov Rustam | Russia |
Top Assists
| Assists | Player | Team |
|---|---|---|
| 4 | Pekka Niska | Finland |
| 2 | Tynterov Roman | Russia |
| 2 | Nico Nevalainen | Finland |
| 2 | Eirik Solberg | Norway |
| 2 | Timo Piskonen | Finland |
Top Penalties
| Min | Player | Team |
|---|---|---|
| 27 | Nico Nevalainen | Finland |
| 24 | Vemund Thorkildsen | Norway |
| 24 | Marius Krogsveen | Norway |
| 18 | Martin Engh | Finland |
| 15 | Otso Tulomäki | Finland |








